%@ LANGUAGE=VBScript %> <% Set asplObj=Server.CreateObject("ASPL.Login") asplObj.Protect Set asplObj=Nothing %>
"Keith Hafner's Karate" Class Schedule - Effective 6/5/10
| MONDAY | THURSDAY | ||
| 8:00-8:45 am | Adult, all belts | 12:00-12:45 | Adults, all belts |
| 3:30-4:15 | White thru Orange, all ages | 4:15-5:00 | Pee Wee/Junior, Green thru Red |
| 4:15-5:00 | Green thru Red, all ages | 5:00-5:45 | Mini-Pee Wee, all belts |
| 5:15-6:00 | Pee Wee, White thru Orange | 5:00-5:45 | Pee Wee/Junior, Brown |
| 5:15-6:00 | Brown, all ages | 6:00-6:45 | Pee Wee, White thru Red |
| 6:00-6:45 | Black Belt Camp | 6:45-7:30 | Pee Wee, Green thru Black |
| 6:45-7:30 | Brown and Black, all ages | 6:45-7:30 | Junior, Black Belts |
| 7:30-8:15 | White thru Orange, Adults | 7:30-8:15 | Junior, White thru Orange |
| 8:15-9:00 | Green thru Red, Adults | 7:30-8:15 | Pee Wee/Junior, Black Belts |
| 8:15-9:00 | Junior, Green thru Black | ||
| 9:00-9:45 | Adults, all belts | ||
| TUESDAY | FRIDAY | ||
| 12:00-12:45 | Adults, all belts | 12:00-12:45 | Adults, all belts |
| 3:30-4:15 | Pee Wee/Junior, White thru Orange | 3:30-4:15 | White thru Orange, all ages |
| 4:15-5:00 | Pee Wee/Junior/ Green thru Red | 4:15-5:00 | Green thru Red, all ages |
| 5:00-5:45 | Mini-Pee Wee, all belts | 5:00-5:45 | Pee Wee, White thru Orange |
| 5:00-5:45 | Pee Wee/Junior, Brown | 5:00-5:45 | Brown, all ages |
| 6:00-6:45 | Pee Wee, White thru Red | 6:45-7:30 | Brown and Black, Adults |
| 6:45-7:30 | Pee Wee, Green thru Black | 6:45-7:30 | Pee Wee/Junior Black Belts |
| 6:45-7:30 | Junior Black Belts | 7:30-8:15 | Green thru Red, Adults |
| 7:30-8:15 | Junior, White thru Orange | 8:15-9:00 | White thru Orange, Adults |
| 7:30-8:15 | Pee Wee/Junior, Black Belts | ||
| 8:15-9:00 | Junior, Green thru Black | ||
| 9:00-9:45 | Adults, all belts | ||
| WEDNESDAY | SATURDAY | ||
| 8:00-8:45 am | Adults, all belts | 9:30-11:00 am | Black Belt Camp |
| 3:30-4:15 | Green thru Red, all ages | 11:45-12:30 | White thru Orange, all ages |
| 4:15-5:00 | White thru Orange, all ages | 11:45-12:30 | Green thru Red, all ages |
| 5:00-5:45 | Pee Wee, White thru Orange | 12:30-1:15 | White thru Orange, all ages |
| 5:00-5:45 | Black, all ages | 12:30-1:15 | Green thru Red, all ages |
| 6:45-7:30 | Brown and Black, Adults | 1:15-2:00 | Brown Belts, all ages |
| 6:45-7:30 | Pee Wee/Junior Black Belts | 1:15-2:00 | White thru Orange, pee wee |
| 7:30-8:15* | 2nd & 3rd Degree Black Belts, all ages | 2:00-2:45 | Black Belts, all ages |
| 8:15-9:00* | White thru Orange, Adults | 2:00-2:45 | White thru Orange, pee wee |
| 9:00-9:45 | Green thru Brown, Adults |
| Mini Pee Wee:
Ages 3,4,5
Junior: Ages 10-14 Pee Wee: Ages 4-9 Adult: Ages 15 and up *On SWAT Meeting Nights-there will be no 7:30 or 8:15 class (refer to calendar dates). On these nights, 2nd & 3rd Degree Black should attend the 6:45 class; White-Orange Adults should attend the 9:00 class. |